10 inch ports
A pair of these are now being used in England for SPL competitions.
The owner used these ports to achieve 156.7dB, making him the current UK record holder in the Street B category
Here's a little background information on the rig he used to get the record
| Organisation | DB drag racing |
| Category | Street B ie. 2 12" subwoofers , 1 battery and two amplifiers |
| Battery | Cactus Sounds 9000 |
| Subwoofers | Digital Design 9512 , dual 1 ohm voice coils |
| Sounddampening | Dynamat extreme on the floors (double layer) , 4mm fibre flex on the side panels insides and some expanding foam in hard to reach voids. |
| Power cables | 10 runs of power and ground using 0 gauge cable |
| Amplifiers | Digital design Z1A's running at 0.5 ohm and at the time of testing they were pushing out 7000rms clean power. |
| Enclosure | 18mm thick plywood box with internal volume being 2.4ft^3. tuned to 72hertz, which is also the car's resonant frequency |
| Ports | Single 10 inch port with 40mm radius flares |
In addition to two sent to the UK, a pair has gone to the USA, one has gone to Canada, and two pairs locally to Australia
